Mantra Portsea
Nestled between the casual, village atmosphere of Port Douglas and the tranquil seascape of four mile beach, The Mantra Portsea is a stunning blend of hospitality, comfort and style perfectly matched to the mood of the tropics. Water themes abound. Cool, open spaces are linked by lagoon pools and waterways. Graceful palms shade open verandahs and sea breezes are tempted by cascading waterfalls. It's a place to relax. A place to refresh. A place to recharge after a day spent exploring the reefs, rainforests, people and places of Australia's Tropical North. The Mantra Portsea, the last word in Port Douglas style. We look forward to welcoming you.
See Australia Rates

PLEASE NOTE: The rates quoted below are only available for consultant assisted, pre-paid reservations through The Travelmall.
Bookings for these rates need to be at least 3 days in advance.
If you're booking more than one hotel, you might like to use our Itinerary Planner which allows you to book multiple hotels, tours and carhire on the one form. Use this link for Booking Enquiries
Rates are Per Room Per Night based on 2 people sharing. Extra person costs may apply. Rates include tax and service charges. (Prices in Australian Dollars)
| Rate Exceptions prices on application for the following periods [click here for availability enquiries] | |||||
|---|---|---|---|---|---|
|   | Description | Dates | |||
| Christmas Holidays | 22/12/2008 - 6/1/2009 | ||||
| Christmas Holidays | 23/12/2009 - 4/1/2010 | ||||
| On Request Room Configurations and Rates | |||||
| Room Type | Single | Twin | Extra Person |
Rates valid | |
| Hotel Room (min. 7 night stay - per night rate) | $167 | $167 | $- | 21/6/2008 - 15/11/2008 | |
| Hotel Room (min. 3 night stay - per night rate) | $176 | $176 | $- | 21/6/2008 - 15/11/2008 | |
| 1 Bedroom Studio (min. 7 night stay - per night rate) | $208 | $208 | $- | 21/6/2008 - 15/11/2008 | |
| 1 Bedroom Studio (min. 3 night stay - per night rate) | $219 | $219 | $- | 21/6/2008 - 15/11/2008 | |
| 1 Bedroom Studio Lagoon (min. 7 night stay - per night rate) | $234 | $234 | $- | 21/6/2008 - 15/11/2008 | |
| 1 Bedroom Studio Lagoon (min. 3 night stay - per night rate) | $247 | $247 | $- | 21/6/2008 - 15/11/2008 | |
| 2 Bedroom Studio Apartment (min. 7 night stay - per night rate) | $294 | $294 | $- | 21/6/2008 - 15/11/2008 | |
| 2 Bedroom Studio Apartment (min. 3 night stay - per night rate) | $309 | $309 | $- | 21/6/2008 - 15/11/2008 | |
| 2 Bedroom Studio Apartment Lagoon (min. 7 night stay - per night rate) | $320 | $320 | $- | 21/6/2008 - 15/11/2008 | |
| 2 Bedroom Studio Apartment Lagoon (min. 3 night stay - per night rate) | $337 | $337 | $- | 21/6/2008 - 15/11/2008 | |
| Hotel Room (min. 7 night stay - per night rate) | $127 | $127 | $- | 16/11/2008 - 31/3/2009 | |
| Hotel Room (min. 3 night stay - per night rate) | $133 | $133 | $- | 16/11/2008 - 31/3/2009 | |
| 1 Bedroom Studio (min. 7 night stay - per night rate) | $172 | $172 | $- | 16/11/2008 - 31/3/2009 | |
| 1 Bedroom Studio (min. 3 night stay - per night rate) | $181 | $181 | $- | 16/11/2008 - 31/3/2009 | |
| 1 Bedroom Studio Lagoon (min. 7 night stay - per night rate) | $190 | $190 | $- | 16/11/2008 - 31/3/2009 | |
| 1 Bedroom Studio Lagoon (min. 3 night stay - per night rate) | $200 | $200 | $- | 16/11/2008 - 31/3/2009 | |
| 2 Bedroom Studio/Apartment (min. 7 night stay - per night rate) | $222 | $222 | $- | 16/11/2008 - 31/3/2009 | |
| 2 Bedroom Studio/Apartment (min. 3 night stay - per night rate) | $233 | $233 | $- | 16/11/2008 - 31/3/2009 | |
| 2 Bedroom Studio/Apartment Lagoon (min. 7 night stay - per night rate) | $244 | $244 | $- | 16/11/2008 - 31/3/2009 | |
| 2 Bedroom Studio/Apartment Lagoon (min. 3 night stay - per night rate) | $257 | $257 | $- | 16/11/2008 - 31/3/2009 | |
| Hotel Room (min 3 nights) | $136 | $136 | $- | 1/4/2009 - 30/6/2009 | |
| Hotel Room | $160 | $160 | $- | 1/4/2009 - 30/6/2009 | |
| 1 Bedroom (min 3 nights) | $186 | $186 | $- | 1/4/2009 - 30/6/2009 | |
| 1 Bedroom Lagoon (min 3 nights) | $206 | $206 | $- | 1/4/2009 - 30/6/2009 | |
| 1 Bedroom | $210 | $210 | $- | 1/4/2009 - 30/6/2009 | |
| 2 Bedroom (min 3 nights) | $214 | $214 | $- | 1/4/2009 - 30/6/2009 | |
| 1 Bedroom Lagoon | $230 | $230 | $- | 1/4/2009 - 30/6/2009 | |
| 2 Bedroom Lagoon (min 3 nights) | $261 | $261 | $- | 1/4/2009 - 30/6/2009 | |
| 2 Bedroom | $265 | $265 | $- | 1/4/2009 - 30/6/2009 | |
| 2 Bedroom Lagoon | $285 | $285 | $- | 1/4/2009 - 30/6/2009 | |
| Hotel Room (min 3 nights) | $177 | $177 | $- | 1/7/2009 - 30/9/2009 | |
| Hotel Room | $208 | $208 | $- | 1/7/2009 - 30/9/2009 | |
| 1 Bedroom (min 3 nights) | $227 | $227 | $- | 1/7/2009 - 30/9/2009 | |
| 1 Bedroom Lagoon (min 3 nights) | $247 | $247 | $- | 1/7/2009 - 30/9/2009 | |
| 1 Bedroom | $258 | $258 | $- | 1/7/2009 - 30/9/2009 | |
| 1 Bedroom Lagoon | $278 | $278 | $- | 1/7/2009 - 30/9/2009 | |
| 2 Bedroom (min 3 nights) | $282 | $282 | $- | 1/7/2009 - 30/9/2009 | |
| 2 Bedroom Lagoon (min 3 nights) | $302 | $302 | $- | 1/7/2009 - 30/9/2009 | |
| 2 Bedroom | $313 | $313 | $- | 1/7/2009 - 30/9/2009 | |
| 2 Bedroom Lagoon | $333 | $333 | $- | 1/7/2009 - 30/9/2009 | |
| Hotel Room (min 3 nights) | $136 | $136 | $- | 1/10/2009 - 31/3/2010 | |
| Hotel Room | $160 | $160 | $- | 1/10/2009 - 31/3/2010 | |
| 1 Bedroom (min 3 nights) | $186 | $186 | $- | 1/10/2009 - 31/3/2010 | |
| 1 Bedroom Lagoon (min 3 nights) | $206 | $206 | $- | 1/10/2009 - 31/3/2010 | |
| 1 Bedroom | $210 | $210 | $- | 1/10/2009 - 31/3/2010 | |
| 1 Bedroom Lagoon | $230 | $230 | $- | 1/10/2009 - 31/3/2010 | |
| 2 Bedroom (min 3 nights) | $241 | $241 | $- | 1/10/2009 - 31/3/2010 | |
| 2 Bedroom Lagoon (min 3 nights) | $261 | $261 | $- | 1/10/2009 - 31/3/2010 | |
| 2 Bedroom | $265 | $265 | $- | 1/10/2009 - 31/3/2010 | |
| 2 Bedroom Lagoon | $285 | $285 | $- | 1/10/2009 - 31/3/2010 | |
| Please Note: Rates include continental buffet breakfast for 2 people. |
|||||
The number of children permitted to share with adults in the same room is dependant on the maximum number of people permitted in the room due to fire regulations.
Facilities
Room Facilities
|
Hotel Facilities
|
Transfers and Other Details
| Transfers | are not provided. |
| Check-in Time | 1400 hrs |
| Check-out Time | 1000 hrs |
| Number of Rooms | 145 |
| Nearest Major Airport | Cairns |
| Taxi cost from airport (approx) | n/a |
| Shuttle Bus from airport (approx) | n/a |
| Distance from town centre | 1km |
| Taxi cost to town (approx) | approx. AUD$5.00 |
| Accepted Credit Cards | Visa Mastercard American Express Diners Club |
| Booking Fax Number | 61 2 9999 4332 |
| To contact guests, fax | 61 7 4087 2001 |
Address Details
Mantra Portsea76 Davidson Street
Port Douglas, QLD, 4871
Booking Fax: 61 2 9999 4332
Booking Enquiries, Click Here
Find other hotels in:
Nearby Hotels
Mantra Treetops Resort & Spa
4 Star, 316 Port Douglas Road
Sheraton Mirage Port Douglas
5 Star, Davidson Street
Mantra Links Resort
5 Star, Nautilus Street
Best Western Lazy Lizard Mtr Inn
4 Star, 121 Davidson Street
Mantra on the Inlet (formerly Outrigger on the Inlet Port Douglas)
4.5 Star, Cnr Macrossan and Wharf Street
Thala Beach Lodge
5 Star,
Mantra in the Village (formerly Outrigger in the Village)
4.5 Star, Cnr Grant and Warner St
Mantra Heritage Port Douglas (formerly Outrigger Heritage)
4.5 Star, 16 Warner Street
Sea Temple Resort and Spa
5 Star, Mitre St
The Meridian at Port Douglas
4.5 Star, 15-17 Davidson St.
Quest Port Douglas Resort
3.5 Star, Corner Port Douglas Rd & Mahogany St
The Mango Tree Holiday Apartments
3.5 Star, 91-93 Davidson Street
Ti Tree Resort (1 Bedroom)
3 Star, 1-5 Barrier Street
Oaks Lagoons
4.5 Star, Cnr Langley Road & Port Douglas St
Port Douglas Plantation Resort
4 Star, 1 Captain Cook Highway
Rendezvous Reef Resort Port Douglas
4 Star, 121 Port Douglas Road
Le Cher Du Monde
4 Star, 34 Marcrossan St.
Mantra Aqueous on Port
4 Star, 3-5 Davidson Street
Martinique on Macrossan
4 Star, 66 Macrossan St.
Archipelago Studio Apartments
4 Star, 72 Macrossan St.
Central Plaza Port Douglas
4 Star, 35-37 Davidsion St.
Regal Port Douglas (formerly Regal On Macrossan)
4.5 Star, 51 Macrossan St
Freestyle Resort (1 Bedroom)
4 Star, 47 Davidson Road
Mantra Portsea Resort
4 Star, 76 Davidson Street
Palm Villas
3 Star, 40 Warner Street
Bay Villas Resort
4 Star, 51-53 Davidson St
Port Douglas Reef Club
3.5 Star, 62-64 Davidson Street
Welcome
Hi,
my name is Jane Guthrie and I'm the Product Director for the Travelmall.
My team of consultants and I, here in Sydney, are dedicated solely
to organising tailor-made vacations for our clients visiting our country.
Australia is our backyard and our speciality.
3 benefits we can give our clients:
1) Great Deals
2) You choose how you want to book
3) Local Knowledge
I have a page with some personal recommendations for places to stay in Australia and New Zealand.
If there is something about our company or services you would like to know more about or comment on, please email me on: jane@travelmall.com.au
Hotels in major Australian Cities:
Adelaide hotelsBrisbane hotels
Cairns hotels
Darwin hotels
Hobart hotels
Melbourne hotels
Perth hotels
Sydney hotels
Hotels in major New Zealand Cities:
Auckland hotelsChristchurch hotels
Queenstown hotels
Wellington hotels

